CarboSix tubi in carbonio pultruso
Tubes
October 5, 2018
barra rettangolare in carbonio pultruso CarboSix
Rectangular bars
October 5, 2018
tondo in carbonio pultruso CarboSix

tondo in carbonio pultruso CarboSix

Round bars


CODE D mm Ix [cm4] Wx [cm3] mm2 kg/m
115.104.001 1,00 5E-6 1E+4 0,79 0,001
115.104.002 2,00 1E-4 8E-4 3,14 0,005
115.104.003 3,00 4E-3 3E-3 7 0,01
115.104.004 4,00 1E-3 6E-3 13 0,02
115.104.005 5,00 3E-3 0,01 20 0,03
115.104.006 6,00 6E-3 0,02 28 0,05
115.104.008 8,00 0,02 0,05 50 0,08
115.104.010 10,00 0,05 0,10 79 0,13
115.104.012 12,00 0,10 0,17 113 0,18
115.104.015 15,00 0,25 0,33 176 0,28
115.104.016 16,00 0,32 0,40 201 0,32
115.104.020 20,00 0,79 0,79 314 0,50

Carbon composite
L = 4000 mm
 
Request a personalized quote
 
 
CarboSIX-catalogo-profili-tubi-barre-lastre-carbonio

View the full catalogue

In CarboSix's catalogue you will find all the carbon composite profiles, tubes, bars and plates and all the accessories and tools for the assembly.
Click here