profilo strutturale modulare in carbonio pultruso 90x90 CarboSix
Profile 90X90
October 5, 2018
tondo in carbonio pultruso CarboSix
Round bars
October 5, 2018
CarboSix tubi in carbonio pultruso

CarboSix tubi in carbonio pultruso

Tubes


CODE EXTERNAL DIAM. mm INTERNAL DIAM. mm Ix [cm4] Wx [cm3] mm2 kg/m
116.010.007 10 7 0,04 0,08 40 0,06
116.010.008 10 8 0,03 0,06 28 0,05
116.012.009 12 9 0,07 0,12 49 0,08
116.012.010 12 10 0,05 0,09 35 0,06
116.015.012 15 12 0,15 0,20 64 0,10
116.016.012 16 12 0,22 0,28 88 0,14
116.016.013 16 13 0,18 0,23 68 0,11
116.020.010 20 10 0,74 0,74 236 0,38
116.020.014 20 14 0,60 0,60 160 0,26
116.020.016 20 16 0,46 0,46 113 0,18
116.020.017 20 17 0,38 0,38 87 0,14
116.022.018 22 18 0,64 0,58 126 0,20
116.024.021 24 21 0,67 0,56 106 0,17
116.025.022 25 22 0,77 0,61 111 0,18
116.028.025 28 25 1,10 0,79 125 0,20
116.032.029 32 29 1,68 1,05 144 0,23
116.034.031 34 31 2,03 1,19 153 0,25
116.040.037 40 37 3,37 1,68 181 0,29
116.050.046 50 46 8,70 3,48 302 0,48
116.060.055 60 55 18,70 6,23 452 0,72
116.080.075 80 75 45,75 11,44 609 0,97
116.100.095 100 95 91,05 18,21 766 1,23
116.120.112 120 112 245,48 40,91 1458 2,33
116.140.130 140 130 483,76 69,11 2121 3,39
116.160.150 160 150 731,94 91,49 2435 3,90

Carbon composite
L = 4000 mm
 
Request a personalized quote
 
 
CarboSIX-catalogo-profili-tubi-barre-lastre-carbonio

View the full catalogue

In CarboSix's catalogue you will find all the carbon composite profiles, tubes, bars and plates and all the accessories and tools for the assembly.
Click here